TESS Planet Count and Papers
List of TESS Planets
Last updated: 02/05/2021
Total number of sectors: 32
Total number of TOIs: 2487
Total number of TOIs with Radii < 4 Earth Radii: 753
Total number of Confirmed Planets: 107
Total number of False Positives: 666
TESS Discovered Exoplanets
Planet Name | TOI ID | TIC ID | RA (deg) | Dec (deg) | TESS magnitude | Period (Days) | Period_sorter (hidden) | Period Err (avg) | Rs | Rs_sorter (hidden) | Rs Err (avg) | Rp (Rearth) | Rp_sorter (hidden) | Rp Err (avg) | Mp (Mearth) | Mp_sorter (hidden) | Mp Err (avg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WASP-126 c1 | 114 | 25155310 | 63.374706 | -69.226593 | 10.6103 | 7.63 | 7.63 | 0.17 | 1.27 | 1.27 | -1 | 64.2 | 64.2 | 24.6 | |||
HD 219666 b | 118.01 | 266980320 | 349.556843 | -56.903885 | 9.154 | 6.03607 | 6.03607 | 0.000635 | 1.030 | 1.030 | 0.0300 | 4.710 | 4.710 | 0.170 | 16.60 | 16.60 | 1.300 |
HD 1397 b | 120.01 | 394137592 | 4.446408 | -66.358985 | 7.144 | 11.53533 | 11.53533 | 0.000795 | 2.336 | 2.336 | 0.0555 | 11.500 | 11.500 | 0.290 | 132.0 | 132.0 | 6.000 |
TOI-122 b | 122.01 | 231702397 | 332.948236 | -58.946085 | 13.084 | 5.07803 | 5.07803 | 0.000015 | 0.334 | 0.334 | 0.010 | 2.72 | 2.72 | 0.18 | -1 | ||
HD 202772 A b | 123.01 | 290131778 | 319.6994 | -26.616077 | 8.803 | 3.30896 | 3.30896 | 0.000083 | 2.591 | 2.591 | 0.0855 | 17.320 | 17.320 | 0.625 | 323.2 | 323.2 | 21.90 |
TOI 125 b | 125.01 | 52368076 | 23.594697 | -66.67583 | 10.138 | 4.65382 | 4.65382 | 0.000315 | 0.852 | 0.852 | 0.0165 | 2.755 | 2.755 | 0.085 | 8.500 | 8.5 | 2.300 |
TOI 125 c | 125.02 | 52368076 | 23.594697 | -66.67583 | 10.138 | 9.15067 | 9.15067 | 0.000655 | 0.852 | 0.852 | 0.0165 | 2.790 | 2.790 | 0.100 | 8.600 | 8.6 | 2.350 |
TOI 125 d | 125.03 | 52368076 | 23.594697 | -66.67583 | 10.138 | 19.9800 | 19.9800 | 0.0053 | 0.852 | 0.852 | 0.0165 | 2.93 | 2.93 | 0.27 | 13.6 | 13.6 | 1.2 |
HIP 65 A b | 129.01 | 201248411 | 0.185606 | -54.830823 | 9.9005 | 0.9809734 | 0.9809734 | 0.0000031 | 0.7242 | 0.7242 | 0.0086 | 22.8 | 22.8 | 6.15 | 1021 | 1021 | 25 |
TOI 132 b | 132.01 | 89020549 | 338.399662 | -43.436872 | 10.806 | 2.1097019 | 2.1097019 | 0.0000115 | 0.90 | 0.90 | 0.02 | 3.42 | 3.42 | 0.135 | 22.40 | 22.40 | 1.91 |
L 168-9 b | 134.01 | 234994474 | 350.028592 | -60.065729 | 9.22978 | 1.40150 | 1.40150 | 0.00018 | 0.600 | 0.600 | 0.022 | 1.39 | 1.39 | 0.09 | 4.60 | 4.60 | 0.56 |
HD 2685 b | 135.01 | 267263253 | 7.328937 | -76.304075 | 9.213 | 4.12690 | 4.12690 | 0.000057 | 1.5700 | 1.57 | 0.0100 | 16.140 | 16.140 | 0.112 | 375.0 | 375.0 | 28.60 |
LHS 3844 b | 136.01 | 410153553 | 340.49210 | -69.16900 | 11.877 | 0.46293 | 0.46293 | 0.000002 | 0.189 | 0.189 | 0.006 | 1.303 | 1.303 | 0.022 | < 305 | 0 | |
HD 213885 b | 141.01 | 403224672 | 338.983717 | -59.864829 | 7.384 | 1.008035 | 1.008035 | 0.00002 | 1.1011 | 1.1011 | 0.00775 | 1.745 | 1.745 | 0.0515 | 8.83 | 8.83 | 0.0655 |
π Mensae c | 144.01 | 261136679 | 84.291198 | -80.469143 | 5.097 | 6.26790 | 6.26790 | 0.000460 | 1.100 | 1.100 | 0.023 | 2.042 | 2.042 | 0.050 | 4.820 | 4.82 | 0.850 |
TOI 150 b | 150.01 | 271893367 | 112.96543 | -73.606040 | 10.865 | 5.857342 | 5.857342 | 0.000066 | 1.551 | 1.551 | 0.025 | 15.5 | 15.5 | 0.400 | 556 | 556 | 49 |
TOI-157 b | 157.01 | 140691463 | 73.70144 | -76.680606 | 12.0166 | 2.0845435 | 2.0845435 | 0.0000023 | 1.167 | 1.167 | 0.0155 | 14.41 | 14.41 | 0.24 | 375 | 375 | 39.5 |
TOI 163 b | 163.01 | 179317684 | 79.76825 | -71.89553 | 10.8719 | 4.231306 | 4.231306 | 0.00006 | 1.648 | 1.648 | 0.024 | 16.69 | 16.69 | 0.38 | 388 | 388 | 38 |
TOI-169 b | 169.01 | 183120439 | 16.778688 | -75.198945 | 11.788 | 2.2554477 | 2.2554477 | 0.0000063 | 1.288 | 1.288 | 0.0195 | 12.17 | 12.17 | 0.725 | 251 | 251 | 19.5 |
TOI 172 b | 172.01 | 29857954 | 316.631883 | -26.69262 | 10.711 | 9.47725 | 9.47725 | 0.000715 | 1.777 | 1.777 | 0.0455 | 10.800 | 10.800 | 0.350 | 1723 | 1723 | 67.00 |
HD 23472 b | 174.01 | 425997655 | 55.459877 | -62.767049 | 8.69687 | 17.66700 | 17.66700 | 0.118500 | 0.734 | 0.734 | 0.0825 | 1.872 | 1.872 | 1.321 | 17.92 | 17.92 | +1.410 -14.00 |
HD 23472 c | 174.02 | 425997655 | 55.459877 | -62.767049 | 8.69687 | 29.62500 | 29.62500 | 0.197500 | 0.734 | 0.734 | 0.0825 | 2.149 | 2.149 | 0.345 | 17.18 | 17.18 | +1.070 −13.77 |
L 98-59 c | 175.01 | 307210830 | 124.53190 | -68.31300 | 9.393 | 3.69040 | 3.69040 | 0.000220 | 0.291 | 0.291 | 0.025 | 1.35 | 1.35 | 0.07 | 2.42 | 2.42 | 0.34 |
L 98-59 d | 175.02 | 307210830 | 124.53190 | -68.31300 | 9.393 | 7.45130 | 7.45130 | 0.000500 | 0.291 | 0.291 | 0.025 | 1.57 | 1.57 | 0.14 | 2.31 | 2.31 | 0.45 |
L 98-59 b | 175.03 | 307210830 | 124.53190 | -68.31300 | 9.393 | 2.25320 | 2.25320 | 0.000300 | 0.291 | 0.291 | 0.025 | 0.80 | 0.80 | 0.05 | < 1.01 | 0 | |
WASP-18 c1 | 185 | 100100827 | 24.354462 | -45.677794 | 8.8287 | 2.1558 | 2.1558 | 0.0064 | 1.23 | 1.23 | -1 | 55.2 | 55.2 | 12.3 | |||
GJ 143 b | 186.01 | 279741379 | 51.74676 | -63.499154 | 6.95341 | 35.61253 | 35.61253 | 0.000610 | 0.695 | 0.695 | 0.0300 | 2.610 | 2.610 | 0.165 | 22.70 | 22.70 | 2.050 |
GJ 143 c | 186.02 | 279741379 | 51.74676 | -63.499154 | 6.95341 | 7.78993 | 7.78993 | 0.000475 | 0.695 | 0.695 | 0.0300 | 0.892 | 0.892 | 0.061 | < 3.700 | 0 | |
LTT 9779 b | 193.01 | 183985250 | 358.668877 | -37.628224 | 9.1031 | 0.792052 | 0.792052 | 0.0000093 | 0.949 | 0.949 | 0.006 | 4.72 | 4.72 | 0.23 | 29.32 | 29.32 | 0.78 |
HD 221416 b | 197.01 | 441462736 | 353.03365 | -21.80140 | 7.303 | 14.2767 | 14.2767 | 0.003700 | 9.170 | 9.170 | 0.340 | 60.50 | 60.50 | 5.700 | -1 | ||
DS Tuc A b | 200.01 | 410214986 | 354.91456 | -69.19579 | 7.7701 | 8.13827 | 8.13827 | 0.000011 | 0.964 | 0.964 | 0.029 | 5.700 | 5.700 | 0.170 | -1 | ||
TOI 216 c | 216.01 | 55652896 | 73.980231 | -63.260063 | 11.504 | 34.53934 | 34.53934 | 0.001150 | 0.747 | 0.747 | 0.0145 | 8.600 | 8.600 | 2.400 | 15.90-31.80 | 15.90 | 0.025-0.027 |
TOI 216 b | 216.02 | 55652896 | 73.980231 | -63.260063 | 11.504 | 17.09914 | 17.09914 | 0.001504 | 0.747 | 0.747 | 0.0145 | 10.20 | 10.20 | 0.200 | 82.60-181.0 | 82.60 | 0.155-0.185 |
TOI-237 b | 237.01 | 305048087 | 353.243538 | -29.416487 | 13.4102 | 5.436098 | 5.436098 | 0.000039 | 0.211 | 0.211 | 0.006 | 1.44 | 1.44 | 0.12 | -1 | ||
TOI-251 b | 251.01 | 224225541 | 353.062066 | -37.255863 | 9.3258 | 4.93777 | 4.93777 | 0.000028 | 0.881 | 0.881 | 0.0425 | 2.74 | 2.74 | 0.18 | <317.83 | 0 | |
TOI 270 b | 270.01 | 259377017 | 68.41544 | -51.95617 | 10.416 | 3.360080 | 3.360080 | 0.0000675 | 0.38 | 0.38 | 0.02 | 1.247 | 1.247 | 0.086 | -1 | ||
TOI 270 c | 270.02 | 259377017 | 68.41544 | -51.95617 | 10.416 | 5.660172 | 5.660172 | 0.000035 | 0.38 | 0.38 | 0.02 | 2.42 | 2.42 | 0.13 | -1 | ||
TOI 270 d | 270.03 | 259377017 | 68.41544 | -51.95617 | 10.416 | 11.38014 | 11.38014 | 0.000105 | 0.38 | 0.38 | 0.02 | 2.13 | 2.13 | 0.12 | -1 | ||
HR 858 b | 396.01 | 178155732 | 42.98438 | -30.81453 | 5.91 | 3.58599 | 3.58599 | 0.00015 | 1.310 | 1.310 | 0.023 | 2.085 | 2.085 | 0.066 | -1 | ||
HR 858 c | 396.02 | 178155732 | 42.98438 | -30.81453 | 5.91 | 5.97293 | 5.97293 | 0.000565 | 1.310 | 1.310 | 0.023 | 1.939 | 1.939 | 0.069 | -1 | ||
HR 858 d | 396.03 | 178155732 | 42.98438 | -30.81453 | 5.91 | 11.2300 | 11.2300 | 0.00105 | 1.310 | 1.310 | 0.023 | 2.164 | 2.164 | 0.0845 | -1 | ||
HD 15337 b (D) or (G) | 402.01 | 120896927 | 36.868245 | -27.635184 | 8.26509 | 4.75642 (D) 4.75622 (G) | 4.75642 | 0.000210 (D) 0.000081 (G) | 0.839 (D) 0.856 (G) | 0.839 | 0.017 (D) 0.017 (G) | 1.699 (D) 1.585 (G) | 1.585 | 0.061 (D) 0.056 (G) | 7.200 (D) 7.630 (G) | 7.2 | 0.810 (D) 0.940 (G) |
HD 15337 c (D) or (G) | 402.02 | 120896927 | 36.868245 | -27.635184 | 8.26509 | 17.17840 (D) 17.17753 (G) | 17.17840 | 0.001650 (D) 0.000770 (G) | 0.839 (D) 0.856 (G) | 0.839 | 0.017 (D) 0.017 (G) | 2.522 (D) 2.309 (G) | 2.309 | 0.104 (D) 0.107 (G) | 8.790 (D) 7.370 (G) | 7.37 | 1.670 (D) 1.620 (G) |
TOI-421 b | 421.01 | 94986319 | 81.853282 | -14.27674 | 9.2711 | 5.19672 | 5.19672 | 0.00049 | 0.871 | 0.871 | 0.012 | 2.68 | 2.68 | 0.19 | 7.17 | 7.17 | 0.66 |
TOI-421 c | 421.02 | 94986319 | 81.853282 | -14.27674 | 9.2711 | 16.06819 | 16.06819 | 0.00035 | 0.871 | 0.871 | 0.012 | 5.09 | 5.09 | 0.16 | 16.42 | 16.42 | 1.06 |
LP 714-47 b | 442.01 | 70899085 | 64.190221 | -12.084864 | 10.7329 | 4.052037 | 4.052037 | 0.000004 | 0.584 | 0.584 | 0.016 | 4.7 | 4.7 | 0.3 | 30.8 | 30.8 | 1.5 |
TOI-451 d | 451.01 | 257605131 | 62.966385 | -37.93973 | 10.2666 | 16.364988 | 16.364988 | 0.000044 | 0.856226 | 0.856226 | 0.0441055 | 4.07 | 4.07 | 0.15 | -1 | ||
TOI-451 b | 451.02 | 257605131 | 62.966385 | -37.93973 | 10.2666 | 1.858703 | 1.858703 | 0.000025 | 0.856226 | 0.856226 | 0.0441055 | 1.91 | 1.91 | 0.12 | -1 | ||
TOI-451 c | 451.03 | 257605131 | 62.966385 | -37.93973 | 10.2666 | 9.192522 | 9.192522 | 0.00006 | 0.856226 | 0.856226 | 0.0441055 | 3.1 | 3.1 | 0.13 | -1 | ||
LTT 1445 A b | 455.01 | 98796344 | 45.46253 | 16.59446 | 8.64 | 5.35882 | 5.35882 | 0.000305 | 0.276 | 0.276 | 0.0215 | 1.38 | 1.38 | 0.125 | 2.2 | 2.2 | 1.9 |
TOI-481 b | 481.01 | 339672028 | 110.512686 | -57.384998 | 9.3935 | 10.33111 | 10.33111 | 0.00002 | 9.5349 | 9.5349 | 0.02 | 11.09691 | 11.09691 | 0.11209 | 486.2799 | 486.2799 | 9.5349 |
GJ 3473 b | 488.01 | 452866790 | 120.593607 | 3.337163 | 11.1972 | 1.1980035 | 1.1980035 | 0.0000018 | 0.364 | 0.364 | 0.012 | 1.264 | 1.264 | 0.05 | 1.86 | 1.86 | 0.3 |
TOI-540 b | 540.01 | 200322593 | 76.309695 | -47.937539 | 11.5045 | 1.2391491 | 1.2391491 | 0.0000017 | 0.1895 | 0.1895 | 0.0079 | 4.938874 | 4.938874 | 2.636121 | -1 | ||
TOI-561 c | 561.01 | 377064495 | 148.185152 | 6.216103 | 9.5273 | 10.779 | 10.779 | 0.004 | 0.840576 | 0.840576 | 0.0452261 | 2.878 | 2.878 | 0.096 | 5.4 | 5.4 | 0.98 |
TOI-561 b | 561.02 | 377064495 | 148.185152 | 6.216103 | 9.5273 | 0.446578 | 0.446578 | 0.000017 | 0.840576 | 0.840576 | 0.0452261 | 1.423 | 1.423 | 0.066 | 1.59 | 1.59 | 0.36 |
TOI-561 f2 | 561.03 | 377064495 | 148.185152 | 6.216103 | 9.5273 | 16.287 | 16.287 | 0.005 | 0.840576 | 0.840576 | 0.0452261 | 2.32 | 2.32 | 0.16 | 3 | 3 | 2.4 |
TOI-561 d | 561 | 377064495 | 148.185152 | 6.216103 | 9.5273 | 25.62 | 25.62 | 0.04 | 0.840576 | 0.840576 | 0.0452261 | 2.53 | 2.53 | 0.13 | 11.95 | 11.95 | 1.28 |
TOI-561 e | 561 | 377064495 | 148.185152 | 6.216103 | 9.5273 | 77.23 | 77.23 | 0.39 | 0.840576 | 0.840576 | 0.0452261 | 2.67 | 2.67 | 0.11 | 16 | 16 | 2.3 |
GJ 357 b | 562.01 | 413248763 | 144.00744 | 21.66493 | 8.735 | 3.93072 | 3.93072 | 0.00007 | 0.337 | 0.337 | 0.015 | 1.217 | 1.217 | 0.0835 | 1.84 | 1.84 | 0.31 |
TOI 564 b | 564.01 | 1003831 | 130.295154 | -16.036327 | 10.6701 | 1.651144 | 1.651144 | 0.000018 | 1.12196 | 1.12196 | .0548141 | 11.43318 | 11.43318 | 7.95839 | 464.98529 | 464.98529 | 31.783 |
HD 86226 c | 652.01 | 22221375 | 149.124351 | -24.099388 | 7.3635 | 3.98442 | 3.98442 | 0.00018 | 1.053 | 1.053 | 0.026 | 2.16 | 2.16 | 0.08 | 7.25 | 7.25 | 1.035 |
TOI 677 b | 677.01 | 280206394 | 144.119359 | -50.463093 | 9.271401 | 11.23660 | 11.23660 | 0.00011 | 1.28 | 1.28 | 0.03 | 13.11 | 13.11 | 0.34 | 392.8 | 392.8 | 21.6 |
TOI-700 b (G) or (R) | 700.01 | 150428135 | 97.095717 | -65.578615 | 10.9102 | 9.97701 (G) 9.97702 (R) | 9.97701 | 0.00026 (G) 0.00026 (R) | 0.420 (G) 0.424 (R) | 0.420 | 0.031 (G) 0.017 (R) | 1.010 (G) 1.037 (R) | 1.010 | 0.0905 (G) 0.0645 (R) | -1 | ||
TOI-700 c (G) or (R) | 700.02 | 150428135 | 97.095717 | -65.578615 | 10.9102 | 16.051098 (G) 16.051110 (R) | 16.051098 | 0.0000905 (G) 0.0000625 (G) | 0.420 (G) 0.424 (R) | 0.420 | 0.031 (G) 0.017 (R) | 2.63 (G) 2.65 (R) | 2.63 | 0.235 (G) 0.155 (R) | -1 | ||
TOI-700 d (G) or (R) | 700.03 | 150428135 | 97.095717 | -65.578615 | 10.9102 | 37.4260 (G) 37.42475 (R) | 37.4260 | 0.00075 (G) 0.00038 (R) | 0.420 (G) 0.424 (R) | 0.420 | 0.031 (G) 0.017 (R) | 1.19 (G) 1.144 (R) | 1.19 | 0.11 (G) 0.0615 (R) | -1 | ||
LHS 1815 b | 704.01 | 260004324 | 91.089986 | -55.311538 | 10.1428 | 3.81433 | 3.81433 | 0.00003 | 0.501 | 0.501 | 0.030 | 1.088 | 1.088 | 0.064 | < 8.7 | 0 | |
LTT 3780 b | 732.01 | 36724087 | 154.644903 | -11.717801 | 10.5848 | 0.768448 | 0.768448 | 0.000054 | 0.374 | 0.374 | 0.011 | 1.332 | 1.332 | 0.0735 | 2.62 | 2.62 | 0.47 |
LTT 3780 c | 732.02 | 36724087 | 154.644903 | -11.717801 | 10.5848 | 12.2519 | 12.2519 | 0.0029 | 0.374 | 0.374 | 0.011 | 2.30 | 2.30 | 0.155 | 8.60 | 8.60 | 1.45 |
LP 791-18 c | 736.01 | 181804752 | 165.69048 | -16.40644 | 13.5571 | 4.989963 | 4.989963 | 0.000050 | 0.171 | 0.171 | 0.018 | 2.31 | 2.31 | 0.25 | -1 | ||
LP 791-18 b | 736.02 | 181804752 | 165.69048 | -16.40644 | 13.5571 | 0.948005 | 0.948005 | 0.0000058 | 0.171 | 0.171 | 0.018 | 1.12 | 1.12 | 0.13 | -1 | ||
TOI-763 c | 763.01 | 178819686 | 194.468098 | -39.758061 | 9.5275 | 5.6057 | 5.6057 | 0.0013 | 0.897 | 0.897 | 0.013 | 2.28 | 2.28 | 0.11 | 9.79 | 9.79 | 0.78 |
TOI-763 c | 763.02 | 178819686 | 194.468098 | -39.758061 | 9.5275 | 12.2737 | 12.2737 | 0.0053 | 0.897 | 0.897 | 0.013 | 2.63 | 2.63 | 0.12 | 9.32 | 9.32 | 1.02 |
TOI 776 c | 776.01 | 306996324 | 178.577997 | -37.553357 | 9.73597 | 15.6653 | 15.6653 | 0.0004 | 0.533024 | 0.533024 | 0.0157771 | 2.02 | 2.02 | 0.14 | 5.3 | 5.3 | 1.8 |
TOI 776 b | 776.02 | 306996324 | 178.577997 | -37.553357 | 9.73597 | 8.24661 | 8.24661 | 0.00005 | 0.533024 | 0.533024 | 0.0157771 | 1.85 | 1.85 | 0.13 | 4 | 4 | 0.9 |
TOI 813 b | 813.01 | 55525572 | 72.69401 | -60.90546 | 9.8467 | 83.8911 | 83.8911 | 0.0029 | 1.94 | 1.94 | 0.10 | 6.71 | 6.71 | 0.38 | -1 | ||
TOI-824 b | 824.01 | 193641523 | 222.16547 | -57.588867 | 10.0732 | 1.392978 | 1.392978 | 0.000018 | 0.695 | 0.695 | 0.027 | 2.926 | 2.926 | 0.202 | 18.467 | 18.467 | 1.843 |
TOI-837 b | 837.01 | 460205581 | 157.037281 | -64.505211 | 9.9322 | 8.3248762 | 8.3248762 | 0.0000157 | 1.022 | 1.022 | 0.083 | 8.63093 | 8.63093 | 1.00881 | -1 | ||
TOI-849 b | 849.01 | 33595516 | 28.715796 | -29.421709 | 11.5485 | 0.76552414 | 0.76552414 | 0.000002705 | 0.919 | 0.919 | 0.026 | 3.444 | 3.444 | 0.136 | 39.09 | 39.09 | 2.605 |
TOI-892 b | 892.01 | 66561343 | 86.738228 | -11.23534 | 10.9739 | 10.62656 | 10.62656 | 0.00007 | 1.39 | 1.39 | 0.02 | 8.33722 | 8.33722 | 0.02 | -1 | ||
TOI 905 b | 905.01 | 261867566 | 227.658675 | -71.361632 | 10.5721 | 3.739494 | 3.739494 | 0.000038 | 1.00018 | 1.00018 | 0.0521105 | 13.125739 | 13.125739 | 0.594077 | 211.99261 | 211.99261 | 13.34886 |
TOI-942 b | 942.01 | 146520535 | 76.649617 | -20.245613 | 11.0462 | 4.32419 | 4.32419 | 0.00003 | 1.022 | 1.022 | 0.019 | 4.81 | 4.81 | 0.2 | <826.358 | 0 | |
TOI-942 c | 942.02 | 146520535 | 76.649617 | -20.245613 | 11.0462 | 10.15643 | 10.15643 | 0.000069 | 1.022 | 1.022 | 0.019 | 5.79 | 5.79 | 0.19 | <794.575 | 0 | |
TOI-954 b | 954.01 | 44792534 | 61.941059 | -25.208803 | 9.77919 | 3.6849729 | 3.6849729 | 0.0000027 | 1.892 | 1.892 | 0.0765 | 9.550068 | 9.550068 | 0.594077 | 55.30242 | 55.30242 | 5.72094 |
GJ 1252 b | 1078.01 | 370133522 | 306.928646 | -56.462287 | 10.117 | 0.5182349 | 0.5182349 | 0.0000057 | 0.391 | 0.391 | 0.020 | 1.193 | 1.193 | 0.074 | 2.09 | 2.09 | 0.56 |
TOI 1130 c | 1130.01 | 254113311 | 286.376004 | -41.43764 | 10.1429 | 8.350381 | 8.350381 | 0.0000325 | 0.687 | 0.687 | 0.015 | 16.8 | 16.8 | 2.75 | 309.6 | 309.6 | 13.85 |
TOI 1130 b | 1130.02 | 254113311 | 286.376004 | -41.43764 | 10.1429 | 4.066499 | 4.066499 | 0.0000455 | 0.687 | 0.687 | 0.015 | 3.65 | 3.65 | 0.10 | < 54 | 0 | |
HD 108236 d | 1233.01 | 260647166 | 186.574063 | -51.363052 | 8.6522 | 14.175685 | 14.175685 | 0.000083 | 0.864173 | 0.864173 | 0.038593 | 2.539 | 2.539 | 0.062 | -1 | ||
HD 108236 e | 1233.02 | 260647166 | 186.574063 | -51.363052 | 8.6522 | 19.590025 | 19.590025 | 0.000083 | 0.864173 | 0.864173 | 0.038593 | 3.083 | 3.083 | 0.052 | -1 | ||
HD 108236 c | 1233.03 | 260647166 | 186.574063 | -51.363052 | 8.6522 | 6.203449 | 6.203449 | 0.000049 | 0.864173 | 0.864173 | 0.038593 | 2.071 | 2.071 | 0.052 | -1 | ||
HD 108236 b | 1233.04 | 260647166 | 186.574063 | -51.363052 | 8.6522 | 3.795963 | 3.795963 | 0.000025 | 0.864173 | 0.864173 | 0.038593 | 1.615 | 1.615 | 0.051 | -1 | ||
TOI-1235 b | 1235.01 | 103633434 | 152.218255 | +69.27662 | 9.91924 | 3.444729 | 3.444729 | 0.0000305 | 0.630 | 0.630 | 0.015 | 1.738 | 1.738 | 0.0805 | 6.91 | 6.91 | 0.80 |
TOI-1266 b | 1266.01 | 467179528 | 197.996583 | 65.833697 | 11.0402 | 10.894843 | 10.894843 | 0.000067 | 0.42 | 0.42 | 0.02 | 2.37 | 2.37 | 0.16 | 13.5 | 13.5 | 11 |
TOI-1266 c | 1266.02 | 467179528 | 197.996583 | 65.833697 | 11.0402 | 18.80151 | 18.80151 | 0.00067 | 0.42 | 0.42 | 0.02 | 1.56 | 1.56 | 0.15 | 2.2 | 2.2 | 2 |
TOI-1338 b | 1338.01 | 260128333 | 92.133096 | -59.540985 | 11.4881 | 95.174 | 95.174 | 0.033 | 1.331 | 1.331 | 0.025 | 6.85 | 6.85 | 0.19 | 33.0 | 33.0 | 19.95 |
HD 191939 b | 1339.01 | 269701147 | 302.025625 | 66.850301 | 8.2929 | 8.880403 | 8.880403 | 0.000070 | 0.945 | 0.945 | 0.021 | 3.42 | 3.42 | 0.11 | -1 | ||
HD 191939 c | 1339.02 | 269701147 | 302.025625 | 66.850301 | 8.2929 | 28.58059 | 28.58059 | 0.00045 | 0.945 | 0.945 | 0.021 | 3.23 | 3.23 | 0.11 | -1 | ||
HD 191939 d | 1339.03 | 269701147 | 302.025625 | 66.850301 | 8.2929 | 38.3561 | 38.3561 | 0.0012 | 0.945 | 0.945 | 0.021 | 3.16 | 3.16 | 0.11 | -1 | ||
HD 332231 b | 1456.01 | 199376584 | 306.741134 | 33.744388 | 8.0417 | 18.71204 | 18.71204 | 0.00043 | 1.277 | 1.277 | 0.0375 | 9.72 | 9.72 | 0.29 | 77.6 | 77.6 | 6.7 |
WD 1856+534 | 1690.01 | 267574918 | 284.415675 | 53.509024 | 16.338 | 1.4079405 | 1.4079405 | 0.0000011 | 0.01310 | 0.01310 | 0.00054 | 10.4 | 10.4 | 1.0 | <4386 | 0 | |
HD 63433 b | 1726.01 | 130181866 | 117.47937 | 27.363134 | 6.2683 | 7.10793 | 7.10793 | 0.0004 | 0.91 | 0.91 | 0.034 | 2.15 | 2.15 | 0.1 | -1 | ||
HD 63433 c | 1726.02 | 130181866 | 117.47937 | 27.363134 | 6.2683 | 20.5453 | 20.5453 | 0.0012 | 0.91 | 0.91 | 0.034 | 2.67 | 2.67 | 0.12 | -1 | ||
TOI-1728 b | 1728.01 | 285048486 | 120.611679 | 64.797153 | 10.7921 | 3.491510 | 3.491510 | 0.0000595 | 0.6243 | 0.6243 | 0.00985 | 5.05 | 5.05 | 0.165 | 26.78 | 26.78 | 5.28 |
NGTS-11 b | 1847.01 | 54002556 | 23.52145 | -14.419149 | 11.6235 | 35.45533 | 35.45533 | 0.00019 | 0.832 | 0.832 | 0.013 | 9.16 | 9.16 | 0.335 | 109 | 109 | 26 |
TOI-1899 b | 1899.01 | 172370679 | 299.426847 | 40.143346 | 12.5826 | 29.02 | 29.02 | 0.295 | 0.607 | 0.607 | 0.021 | 15.4 | 15.4 | 0.65 | 210 | 210 | 22 |
TIC 237913194 b | 2179.01 | 237913194 | 22.445812 | -60.73991 | 11.4864 | 15.168865 | 15.168865 | 0.000018 | 1.088 | 1.088 | 0.012 | 12.520453 | 12.520453 | 0.605286 | 617.22586 | 617.22586 | 29.24036 |
AU Mic b | 2221.01 | 441420236 | 311.291137 | -31.34245 | 6.755 | 8.46321 | 8.46321 | 0.00004 | 0.75 | 0.75 | 0.03 | 4.20 | 4.20 | 0.20 | -1 | ||
HIP 67522 b | 166527623 | 207.526001 | -40.835896 | 9.1871 | 6.959503 | 6.959503 | 0.0000155 | 1.38 | 1.38 | 0.06 | 10.07 | 10.07 | 0.47 | -1 |
The confirmed planets on Exoplanet Archive listed here have appeared in peer-reviewed journals. There are many more planet discoveries, some with measured mass, and some with no mass measurement or a bound on mass, which are on arXiv.
1 Planets detected through transit timing variations
2 Referred to as “TOI-561 d” in Weiss et al. 2020
TESS Science Team Discoveries
- Huang et al. (2018). “TESS Discovery of a Transiting Super-Earth in the π Mensae System.” The Astrophysical Journal Letters. 868: L39
- Vanderspek et al. (2019). “TESS Discovery of an Ultra-short-period Planet around the Nearby M Dwarf LHS 3844.” The Astrophysical Journal Letters. 871: L24
- Wang et al. (2019). “HD 202772A b: A Transiting Hot Jupiter Around a Bright Mildly Evolved Star in a Visual Binary Discovered by TESS.” The Astronomical Journal. 157: 51
- Nielsen et al. (2019). “A Jovian planet in a highly eccentric 11.5 day orbit around HD 1397 discovered by TESS.” Astronomy & Astrophysics. 623: A100
- Dragomir et al. (2019). “TESS Delivers Its First Earth-sized Planet and a Warm Sub-Neptune.”The Astrophysical Journal Letters. 875: L7.
- Jones et al. (2018). “HD2685 b: A Hot-Jupiter orbiting an early F-type star detected by TESS.” .
- Rodriguez et al. (2019). “An Eccentric Massive Jupiter Orbiting a Sub-Giant on a 9.5 Day Period Discovered in the Transiting Exoplanet Survey Satellite Full Frame Images.” .
- Huber et al. (2019). “A Hot Saturn Orbiting An Oscillating Late Subgiant Discovered by TESS.”
- Kostov et al. (2019). “The L 98-59 System: Three Transiting, Terrestrial-Sized Planets Orbiting a Nearby M-dwarf.” .
- Dumusque et al. (2019). “Hot, rocky and warm, puffy super-Earths orbiting TOI-402 (HD 15337).”
- Gandolfi et al. (2019). “ .”
- Dawson et al. (2019). “TOI-216b and TOI-216c: Two warm, large exoplanets in or slightly wide of the 2:1 orbital resonance.”
- Bakos et al. (2018). “HATS-71b: A giant planet transiting an M3 dwarf star in TESS Sector 1.” arXiv:1812.09406.
- Quinn et al. (2019). “Near-resonance in a system of sub-Neptunes from TESS.” arXiv:1901.09092.
- Günther et al. (2019). “A Super-Earth and two sub-Neptunes transiting the bright, nearby, and quiet M-dwarf TOI-270.” arXiv:1903.06107.
